Product Details:
| Strength | 300 mg |
| Brand | Tenvir |
| Manufacured By | Cipla |
| Shelf Life | 12 Months |
| Composition | Tenofovir Disoproxil Fumarate |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
Product Details:
| Country of Origin | Made in India |
| Dose | 50 mg |
| Brand | Promox |
| Compositions | Amoxapine |
| Medicine Type | Allopathic |
| Pack Size | 10 x 10 Tablets |
| Manufacture By | Neuro |
| Form | Tablets |
Product Details:
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 3 Year |
| Usage / Application | Hospital |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Dose | 5 Mg |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Manufacturer | Oncology |
| Shelf Life | 2 Years |
| Brand Name | Taffic |
| Compositions | Bictegravir 50 mg Emtricitabine 200 mg and Tenofovir Alafenamide 25 mg |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Form | Tablets |
| Pack Type | Bottle |
Product Details:
| Dose/Strength | 600 mg |
| Brand | Efavir |
| Manufacturer | Cipla |
| Shelf Life | 2 Years |
| Compositions | Efavirenz |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Pack Type | Bottle |
Product Details:
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Tenofovir |
| Manufacturer | Natco |
| Compositions | Tenofovir Disoproxil Fumarate |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Packaging Type | Box |
| Manufacturer | Laurus Labs |
| Shelf Life | 24 Months |
| Compositions | Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate |
| Pack Size | 30 Tables |
| Medicine Type | Allopathic |
| Dose | 600, 200, 300 mg |
| Manufacture By | Laurus Labs |
Product Details:
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Laurus Labs |
| Brand Name | Alafevir DE |
| Compositions | Dolutegravir Emtricitabine and Tenofovir Alafenamide |
| Dose | 50, 200, 25 mg |
| Pack Size | 30 Tablets |
| Self Life | 2 Years |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Trioday |
| Manufacturer | Cipla |
| Dose | 300/300/600 mg |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Manufacturer | Laurus Labs |
| Shelf Life | 3 Years |
| Compositions | Tenofovir Disoproxil Fumarate Lamivudine and Efavirenz |
| Dose | 300, 300, 600 mg |
| Brand Name | Trilavir L |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Manufacturer | Emcure |
| Shelf Life | 2 Years |
| Brand Name | Viropil |
| Compositions | Dolutegravir Lamivudine and Tenofovir Disoproxil Fumarate |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
Product Details:
| Manufacturer | Oncology |
| Shelf Life | 2 Years |
| Brand Name | Tenolam E |
| Compositions | Tenofovir Disoproxil Fumarate, Lamivudine and Efavirenz |
| Dose | 300/300/600 mg |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
Product Details:
| Packaging Type | Box |
| Manufacturer | Oncology |
| Shelf Life | 2 Years |
| Pack Size | 30 Tablets |
| Compositions | Emtricitabine 200 mg and Tenofovir Alafenamide 25 mg |
| Medicine Type | Allopathic |
| Brand Name | Tafero EM |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Brand | TERBIFACE 250 MG |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 Tablets |
| Manufacturer | Healing Pharma |
| Treatment | To Treat fungal infections of the skin |
Product Details:
| Dose Strength | 50 mg |
| Manufacture By | MICHEL & AHGUS |
| Brand | MCSTAR |
| Packaging Size | 30 TABLETS |
| Packaging Type | Bottle |
Product Details:
| Strength | 300 mg |
| Packaging Size | 30 Tablets |
| Composition | Trustiva Anti Hiv Medicines |
| Shelf Life | 2 Year |
| Package Type | Bottle |
Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Duovir N |
| Manufacturer | Cipla |
| Composition | Lamivudine Zidovudine and Nevirapine |
| Form | Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 400 mg |
| Manufactured By | Natco |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Manufacture By | Emcure |
| Brand | Spegra |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Dose | 50, 200, 25 mg |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Trustiva |
| Compositions | Tenofovir Disoproxil Fumarate, Efavirenz and Emtricitabine |
| Dose | 300/600/200 mg |
| Manufacture By | Hetero Healthcare |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Oncology |
| Brand | Tafer |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Compositions | Tenofovir Alafenamide |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Form | Tablet |
| Brand | Ledifos |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Compositions | Ledipasvir 90 mg and Sofosbuvir 400 mg |
| Pack Size | 28 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Teevir |
| Manufacturer | Mylan |
| Compositions | Efavirenz Emtricitabine and Tenofovir Disoproxil Fumarate |
| Dose | 600, 200, 300 mg |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Instgra |
| Compositions | Dolutegravir |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Dinex EC |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Compositons | Didanosine Delayed Release |
| Packaging Size | 30 Capsules |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Spegra |
| Compositions | Dolutegravir, Emtricitabine and Tenofovir Alafenamide |
| Medicine Type | Allopathic |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Compositions | Tenofovir Alafenamide |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 150 mg |
| Brand | Nindanib |
| Compositions | Nintedanib Soft Gelatin |
| Pack Size | 3 x 1 x 10 Capsules |
| Packaging Type | Box |
| Manufacture By | Glenmark |
| Medicine Type | Allopathic |
| Form | Capsules |
Product Details:
| Packaging Type | Box |
| Manufacturer | Mylan |
| Shelf Life | 2 years |
| Compositions | Lamivudine and Zidovudine |
| Dose | 150-300 mg |
| Brand Name | Zovilam |
| Pack Size | 60 Tablets |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | HepBest |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Compositions | Tenofovir Alafenamide |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Brand Name | Muceder |
| Dose | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Elder |
| Composition | Acetylcysteine Effervescent |
| Form | Tablets |
| Shelf Life | 2 Years |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Brand | Arga L |
| Pack Size | 60 Tablets |
| Compositions | Lopinavir and Ritonavir |
| Manufacture By | Mcneil and Argus |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 100 mg |
| Pack Size | 30 tablets |
| Pack Type | Bottle |
| Brand Name | Ritomune |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Ritonavir |
Additional Information:
Additional Information:
Additional Information:
Additional Information: