Product Details:
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Biovorin 15mg Tablet |
| Manufactured by | Zydus Oncosciences |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Dose | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Capsules |
| Medicine Type | Allopathic |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Siromus |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Pack Size | 1 x 6 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Composition | Vardenafil and Dapoxetine HCl |
| Brand | Super Zewitra |
| Manufacturer | Sunrise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cellcept |
| Form | Roche |
| Manufacturer | Roche |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil |
| Medicine Type | Allopathic |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | Siroboon-5 mg tablet |
| Form | Tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Manufactured By | Park Pharmaceuticals |
| Marketed By | KH-18926 MAR 2024 FEB 2027 2890.00 Kachhela Modes Pvt Ltd |
| Medicine Form | Tablet |
| Medicine Name | Sirolimus Tablets |
| Medicine Strength | 5mg |
| Packaging Size | 3 x 10 Tablets |
| Salt Composition | Sirolimus 5mg |
| Storage Conditions | Store at a temperature not exceeding 30°C. Protect from light. |
Product Details:
| Strength | 100 mg |
| Age Group | Adult |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Manufacturer | Trenbolone Acetate 100mg Ml |
| Form | AMPOLUE |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Packaging Size | 15 tablets in 1 blister |
| Brand | Sulfazee 1000 Mg |
| FORM | TABLET |
| Availability | In Stock |
Product Details:
| Strength | 40 mg |
| Country of Origin | Made in India |
| Composition | Lomustine |
| Pack Size | 6 Capsules |
| Manufacture By | Ther Dose |
| Packaging Type | Box |
| Medicine Type | Allopathic |
40 mg Lomoother Capsules is an anticancer medication containing the active constituent lomustine. Cancer is a condition in which cells multiply in an uncontrolled and abnormal manner. This medication is used to treat brain tumors (lumps formed from abnormal cells), lung tumors, Hodgkin’s disease (cancer of lymph system, a part of immune system), and malignant melanoma (skin cancer).
Talk to your physician if you have bone marrow disorders, kidney disorders, intolerance to some sugars, or if you are allergic to gluten or wheat, or if you are about to receive any vaccinations before taking Lomoother 40mg Capsule.
Use effective birth control during the treatment and for at least six months after the last dose. Talk to your physician about all the medications you are taking recently, including supplements and herbal medicines, before taking Lomoother 40mg Capsule.
Product Details:
| Dose/Strength | 400 mg |
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Composition | Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Mycofit |
| Manufactured By | Intas |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Etosid |
| Composition | Etoposide |
| Manufacture By | Cipla |
| Pack Size | 5 ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Dose/Strength | 300 mg |
| Manufacturer | Mylan |
| Shelf Life | 2 Years |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Composition | Tenofovir Disoproxil Fumarate |
| Form | Tablets |
Product Details:
| Country of Origin | Made in India |
| Dose | 60 mg |
| Brand | Kabanat |
| Composition | Cabazitaxel |
| Manufacture By | Natco |
| Pack Size | 1.5 ml |
| Medicine Type | Allopathic |
Product Details:
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leucorin |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 125 mg |
| Brand | Palboxen |
| Pack Size | 21 Capsules |
| Manufacture By | Everest |
| Composition | Palbociclib |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
Product Details:
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Folitrax |
| Manufacturer | Xipca |
| Country of Origin | Made in India |
| Compositions | Methotrexate |
| Medicine Type | Allopathic |
Product Details:
| Strength | 40 mg |
| Country of Origin | Made in India |
| Brand | Mitomycin-C Kyowa |
| Manufacture By | Biochem |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 600 mg |
| Packaging Size | 1x30 Tablets |
| Packaging Type | Box |
| Brand | Efavir |
| Manufacturer | Cipla |
| Shelf Life | 3 Years |
| Form | Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 80 mg |
| Compositions | Osimertinib |
| Pack Size | 30 Tablets |
| Manufacture By | Beacon |
| Brand | Tagrix |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Packaging Type | Box |
| Manufacturer | Laurus |
| Shelf Life | 2 Years |
| Pack Size | 30 Tablets |
| Compositions | Emtricitabine and Tenofovir Alafenamide |
| Medicine Type | Allopathic |
| Dose | 200 mg/25 mg |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero-100 mg |
| Manufacturer | Hetero Healthcare |
| Treatment | Treats non small cell lung cancer |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
| Shelf Life | 12 Months |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Shelf Life | 18 Months |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 10 mg |
| Country of Origin | Made in India |
| Brand | Rolimus |
| Compositions | Everolimus |
| Manufacture By | Cipla |
| Pack Size | 10 Tablets |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 15 mg |
| Country of Origin | Made in India |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Pack Size | 1 x 10 Tablets |
| Manufacture By | Novartis |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Shelf Life | 2 Years |
| Compositions | Imatinib Mesylate |
| Medicine Type | Allopathic |
Product Details:
| Strength | 150 mg |
| Brand | Ramiven |
| Compositions | Abemaciclib |
| Pack Size | 7 x 2 Film Coated Tablets |
| Manufacture By | Lilly |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Product Details:
| Dose | 150 mg |
| Brand | Tucaxen |
| Compositions | Tucatinib |
| Pack Size | 30 Tablets |
| Manufacture By | Everest |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 6 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Compositions | Tofacitinib |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Shelf Life | 2 Years |
| Compositions | Trastuzumab |
| Medicine Type | Allopathic |
| Form | Injection |
Product Details:
| Strength | 0.4 mg |
| Brand Name | Veltam |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Composition | Tamsulosin Hydrochloride Release Tablets |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 300 mcg |
| Country of Origin | Made in India |
| Brand | Neukine |
| Composition | Filgrastim Recombinant Human Granulocyte Colony Stimulating Factor (rHu G-CSF) |
| Pack Size | 1 ml |
| Manufacture By | Intas |
| Medicine Type | Allopathic |
| Form | Injection |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | clariford-500mg |
| Manufacturer | johnlee |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Intas |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Borviz |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Shelf Life | 2 Years |
| Composition | Bicalutamide |
| Medicine Type | Allopathic |
Product Details:
| Strength | 40 mg |
| Brand | Xtandi |
| Compositions | Enzalutamid |
| Manufacture By | Astellas |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog insulin |
| Form | Injection |