Product Details:
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | DEXLYSONE |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 12 Months |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 5mg |
| Manufactured By | Healing pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 10mg |
| Manufactured By | Healing pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Shelf life | 3 year |
| PACKING OR STRIP | 1 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20*10 Tablets |
| Brand | Attentrol |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 18 mg |
| Marketed By | METAMED LABORATORIES PVT.LTD |
| Medicine Brand | ATOXIT 25 |
| Medicine Form | Tablet |
| Medicine Name | Atomoxetine Tablets |
| Medicine Strength | 25 mg |
| Salt Composition | Atomoxetine Hydrochloride |
| Storage Conditions | Store in a cool & dry place |
Product Details:
| Packaging Type | Tube |
| Time Of Using | Day |
| Packaging Size | 30 gm |
| Composition | 0.025% |
| Features | Cleans Skin Pores |
Product Details:
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Strength | 1000 mg |
| Manufactured By | GIDSHA PHARMACEUTICALS |
| Medicine Brand | Metfoxia |
| Medicine Form | Tablet |
| Medicine Name | Metformin Hydrochloride Tablets IP |
| Medicine Strength | 500 mg |
| Packaging Size | 25 x 2 x 10 Tablets |
| Packaging Type | Blister |
| Salt Composition | Metformin Hydrochloride |
Product Details:
| Skin Type | All Type Skin |
| Composition | 0.025% |
| Brand | TRETIRON 0.025 |
| Features | Daily Care |
| Gender | Unisex |
Product Details:
| Skin Type | All Type Skin |
| Composition | 0.1% |
| Brand | RET GROW A |
| Gender | Unisex |
| Packaging Type | Tube |
Product Details:
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | DUTASTERIDE |
| Brand | Dutanom 0.5 mg Dutasteride tablet |
| Manufactured By | NAIOM |
| Medicine Brand | Dutanom |
| Medicine Form | Tablet |
| Medicine Price | 95.00 |
| Medicine Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Salt Composition | Dutasteride |
Product Details:
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Test-E 250MG |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
Product Details:
| Composition | Tadalafil 10 mg |
| Strength | 2.5 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Medicine Brand | Super Tadash |
| Medicine Form | Tablets |
| Medicine Name | Tadalafil & Dapoxetine Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Tadalafil & Dapoxetine |
Product Details:
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | A |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
| Manufactured By | Swiss Garniers Biotech Pvt. Ltd. |
| Marketed By | Eris Lifesciences Limited |
| Medicine Brand | RAPACANⓇ1 रेपाकॅन १ |
| Medicine Form | Tablet |
| Medicine Name | Sirolimus Tablets 1mg |
| Medicine Price | 2773.00 |
| Medicine Strength | 1 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Sirolimus Excipients 1 mg q.s |
| Storage Conditions | Store protected from moisture at a temperature not exceeding 30°C |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid tablet |
| Manufacturer Name | Jeerima biocare |
| Composition | Ivermectin tablet |
| Packaging Type | Strip |
| Form | Tablet |
| Availability | In Stock |
Product Details:
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40 mg |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 1% w/w |
| Packaging Size | 30 gram |
| Brand | Tyza Cream 30 gm |
| Usage/Application | Personal |
| Availability | In Stock |
Product Details:
| Composition | Dapoxetine 60 mg + Sildenafil 80 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
| Manufactured By | Sunrise Remedies Put. Ltd |
| Medicine Name | Sildenafil & Dapoxetine Tablets Extra Super P-Force |
| Salt Composition | Sildenafil & dapoxetine Tablets |
| Storage Conditions | Store in a cool dry place |
Product Details:
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Marketed By | Dr. Morepen |
| Medicine Brand | Truzadon-35 MR |
| Medicine Name | Trimetazidine Hydrochloride Modified Release Tablets |
| Medicine Price | 175.00 |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Trimetazidine Hydrochloride |
Product Details:
| Strength | 25 mg |
| Packaging Size | A |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20*1*10 Tablets |
| Brand | MONTAS L KID |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Himalaya |
| Country of Origin | Made in India |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
Product Details:
| Strength | 100 mg |
| Brand | Itraconazole Capsules 100 Mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 |
| Composition | ITRACONAZOLE TABLETS |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 15 Capsules |
| Brand | Musli sutra tablet |
| Form | Capsule |
| Country of Origin | Made in India |
| Aplication | ED |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Strength | 2.5 mg |
Product Details:
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Also Gives | PCD Pharma Franchise |
| Form | Syrup |
| Strength | 200 mg |
| Manufactured By | Aagya Biotech Pvt. Ltd. |
| Marketed By | Morepen Laboratories LTD. |
| Medicine Brand | CLODOC-V6 |
| Medicine Form | Tablet |
| Medicine Name | Clotrimazole Vaginal Tablets |
| Medicine Strength | 100 mg |
| Packaging Size | 6 Tablets |
| Packaging Type | Applicator |
| Salt Composition | Clotrimazole |
| Storage Conditions | Store Protected from moisture & crushing |
Product Details:
| Strength | 2.5 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Medicine Brand | BisoAce-2.5 RisuAce Dr. Morepen |
| Medicine Form | Tablet |
| Medicine Name | Bisoprolol Fumarate Tablets BP 2.5 mg |
| Medicine Strength | 2.5 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 3.125 mg |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Usage | Medical |
| Country of Origin | Made in India |
| Manufactured By | Dr. Morepen |
| Medicine Brand | Cardifine |
| Medicine Form | Tablets |
| Medicine Name | Carvedilol Tablets IP |
| Medicine Strength | 3.125 mg |
Product Details:
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | A |
| Country of Origin | Made in India |
| Strength | 3.125 mg |
| Manufactured By | Dr. Morepen |
| Medicine Brand | Cardifine 6.25 |
| Medicine Form | Tablets |
| Medicine Name | Carvedilol Tablets IP |
| Medicine Strength | 6.25 mg |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Enzalutamide Capsules 40 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Pack Type | Box |
| Form | Drop |
| Drug Composition | Vitamin D3 600iu |
| Brand Name | Vitamin D3 600iu |
| Manufacturer | KACHHELA |
| Shelf Life | 12 Months |
Product Details:
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Packaging Size | 20 MG |
| Brand Name | Propranolol Sustained Release Tablet 20 mg |
| Manufacturer | ABBOTT |
Product Details:
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Oseltamivir |
| Treatment | Anti - Viral |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 10*1*21 |
| Strength | 2 mg / 35 mcg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Cyproterone Acetate Ethinylestradiol tablet |
| Packaging Type | Box |
| Medicine Brand | Progydol-35 |
| Medicine Form | Tablet |
| Medicine Strength | 2/35 mcg |
| Packaging Size | 10x1x21 Tablets |
| Salt Composition | Cyproterone Acetate & Ethinylestradiol |
Product Details:
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Strength | 100 mg |
| Manufactured By | GIDSHA PHARMACEUTICALS |
| Medicine Brand | NORSAFE 400 |
| Medicine Form | Tablets |
| Medicine Name | Norfloxacin Tablets IP |
| Medicine Strength | 400 mg |
| Packaging Size | 10 x 5 x 10 |
| Packaging Type | Box |
| Salt Composition | Norfloxacin |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 3X30 Tablets |
| Packaging Type | Box |
| Composition | Methimazole 5mg tablet |
| Brand | METHIMEZ 5 |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 25 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | A |
| Country of Origin | Made in India |
| Medicine Name | Vega-Extra Oral Jelly Cobra-200 |
Product Details:
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Additional Information:
Additional Information: